Rates
Rental Fee Price List
Prices for 2011
| Period | Duration | La Loggetta | Il Focolare | La Stalletta |
|---|---|---|---|---|
| Season A | Weekly rate | 550.00 | 550.00 | 475.00 |
| Daily rate | N/A | N/A | N/A | |
| Season B | Weekly rate | 440.00 | 440.00 | 360.00 |
| Daily rate | 70.00 | 70.00 | 60.00 |
Prices for 2012
| Period | Duration | La Loggetta | Il Focolare | La Stalletta |
|---|---|---|---|---|
| Season A | Weekly rate | 600.00 | 600.00 | 500.00 |
| Daily rate | 90.00 | 90.00 | 75.00 | |
| Season B | Weekly rate | 525.00 | 525.00 | 400.00 |
| Daily rate | 80.00 | 80.00 | 65.00 |
All rental fee prices are based on either a one week rental period which runs from Saturday to Saturday, or a daily rate with a minimum two night stay offered on a discretionary basis (generally not during high season).
All rental fee prices are given in European Euros.
The seasonal periods are as follows:
Season A
- 18 December, 2010 – 8 January, 2011
- 2 April, 2011 – 29 October, 2011
- 17 December, 2011 – 7 January, 2012
- 31 March, 2012 – 3 November 2012
- 22 December, 2012 – 5 January, 2013
Season B
- The remaining weeks of the year
The rental fee includes lodging, linens, final cleaning and all utilities (electricity, water, heat) except telephone (paid according to a meter reading upon departure).
For complete details regarding payment and cancellation policies, please contact us for our General Conditions.



